Back to Country Profile
Historical Values
Year Value
2008 13.9% (31 December 2007)
2009 17.49% (31 December 2008) country comparison to the world: 71 11.33% (31 December 2007)
2010 20.86% (31 December 2009 est.) country comparison to the world: 30 17.49% (31 December 2008 est.)
2011 15.869% (31 December 2010 est.) country comparison to the world: 20 20.863% (31 December 2009 est.)
2012 16% (31 December 2012 est.) country comparison to the world: 36 15.95% (31 December 2011 est.)
2013 18.39% (31 December 2012 est.) country comparison to the world: 36 15.95% (31 December 2011 est.)
2014 16% (31 December 2013 est.) country comparison to the world: 22 18.39% (31 December 2012 est.)
2015 18% (31 December 2014 est.) | 16.65% (31 December 2013 est.) | country comparison to the world: 19
2016 21.82% (31 December 2015 est.) | 17.72% (31 December 2014 est.) | country comparison to the world: 13
2017 19.24% (31 December 2016 est.) | 21.82% (31 December 2015 est.) | country comparison to the world: 18
2018 16.38% (31 December 2017 est.) | 19.24% (31 December 2016 est.)
2019 16.38% (31 December 2017 est.) | 19.24% (31 December 2016 est.)